| Historical database | [Back] |
| HOLST, Martin | <<< Search |
| Date of Birth: | 78//1/8/26 | ![]() |
|
| Height: | 185 cm | ||
| Weight: | 91 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Ljungby HK | ||
| Nationality: | SWE | ||
| Place of Birth: | ENKÖPING | ||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Västerås IK | 1995-96 | Elit | Division Round | 2 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Västerås IK | 1996-97 | Elit | Division Round | 12 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Västerås IK | 1997-98 | Elit | Division Round | 18 | 1 | 20:00 | 10 | 2 | 6.00 | 8 | 80.00 | 0 |
| Västerås IK | 1998-99 | Elit | Division Round | 10 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| IK Nyköpings NH 90 | 1999-00 | Allsv | Division Round | 32 | 32 | 1914:24 | 795 | 77 | 2.41 | 718 | 90.31 | 4 |
| Allsv | Division Round | 14 | 10 | 555:00 | 228 | 29 | 3.14 | 199 | 87.28 | 0 | ||
| Allsv | Playoff Round | 6 | 6 | 360:00 | 150 | 15 | 2.50 | 135 | 90.00 | 1 | ||
| Kval | Playoff Round | 6 | 5 | 213:38 | 130 | 19 | 5.34 | 111 | 85.38 | 0 | ||
| Skellefteå AIK | 2000-01 | Allsv | Division Round | 3 | 3 | 179:48 | 64 | 6 | 2.00 | 58 | 90.63 | 0 |
| Djurgårdens IF | 2000-01 | Elit | Division Round | 47 | 7 | 423:07 | 178 | 24 | 3.40 | 154 | 86.52 | 0 |
| Elit | Playoff Round | 16 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Halmstad Hammers HC | 2001-02 | Allsv | Division Round | 40 | 34 | 1995:16 | 935 | 101 | 3.04 | 834 | 89.20 | 2 |
| Västra Frölunda HC | 2001-02 | Elit | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Halmstad Hammers HC | 2002-03 | Allsv | Division Round | 35 | 34 | 2011:09 | 932 | 105 | 3.13 | 827 | 88.73 | 0 |
| Halmstad Hammers HC | 2003-04 | Allsv | Division Round | 46 | 24 | 1284:32 | 578 | 60 | 2.80 | 518 | 89.62 | 2 |
| Nyköpings HK | 2006-07 | Allsv | Division Round | 50 | 47 | 2706:16 | 1436 | 139 | 3.08 | 1297 | 90.32 | 1 |
| Nyköpings HK | 2007-08 | Allsv | Division Round | 40 | 35 | 1976:02 | 1020 | 102 | 3.10 | 918 | 90.00 | 2 |
| Total: | 11 | 380 | 238 | 13639:12 | 6456 | 679 | 2.99 | 5777 | 89.48 | 12 | ||
| Elitserien: | 6 | 108 | 8 | 443:07 | 188 | 26 | 3.52 | 162 | 86.17 | 0 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |