Historical database [Back]

Player Information

WIKLANDER, Johan <<< Search

Date of Birth: 81//1/6/9/  
Height: 184 cm
Weight: 88 kg
Position: Forward
Shoots: Left
Club: Brödernas Hockey
Nationality: SWE
Place of Birth: HÄGERSTEN

Team Season Div. Round GP G A TP PIM
Huddinge IK 1999-00 J20 Division Round 36 6 11 17 34
    J20 Playoff Round 4 2 3 5 0
Huddinge IK 2000-01 J20 Division Round 20 4 18 22 62
    J20 Playoff Round 3 2 2 4 0
Huddinge IK 2001-02 Allsv Division Round 39 4 15 19 8
    J20 Division Round 1 1 1 2 0
Huddinge IK 2002-03 Allsv Division Round 40 14 19 33 6
    Allsv Playoff Round 2 0 1 1 10
Huddinge IK 2003-04 Allsv Division Round 38 20 12 32 71
    J20 Division Round 1 1 2 3 0
Huddinge IK 2004-05 Allsv Division Round 42 11 18 29 32
    J20 Division Round 1 0 0 0 0
Bofors IK 2005-06 Allsv Division Round 41 25 15 40 50
    Elit Playoff Round 10 0 2 2 10
Södertälje SK 2006-07 Allsv Division Round 45 21 16 37 20
    Elit Playoff Round 10 2 6 8 4
Södertälje SK 2007-08 Elit Division Round 32 0 0 0 8
IK Oskarshamn 2009-10 Allsv Division Round 52 16 22 38 66
    Kval allsv. Qualifying Round 10 6 6 12 6
Örebro HK 2010-11 Allsv Division Round 51 22 27 49 51
    Elit Qualifying Round 10 9 6 15 4
Örebro HK 2011-12 Allsv Division Round 41 29 20 49 12
    Elit Qualifying Round 9 9 0 9 6
Örebro HK 2012-13 Allsv Division Round 49 17 16 33 30
    Elit Qualifying Round 10 4 2 6 2
Örebro HK 2013-14 Elit Division Round 37 7 5 12 8
    Elit Qualifying Round 10 1 1 2 20
Örebro HK 2014-15 Elit Division Round 48 3 4 7 16
    Elit Playoff Round 4 0 0 0 6
Örebro HK 2015-16 Elit Division Round 48 6 13 19 36
    Elit Playoff Round 2 0 0 0 2
Örebro HK 2016-17 Elit Division Round 48 7 5 12 20
BIK Karlskoga 2017-18 Allsv Division Round 10 5 1 6 2
Örebro HK 2017-18 Elit Division Round 31 3 3 6 12
Total: 18     835 257 272 529 614
Elitserien: 6     250 26 30 56 108

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
© Copyright Swedish Ice Hockey Association 2007