| Historical database | [Back] |
| HANSEN, Adam | <<< Search |
| Date of Birth: | 94//1/2/13 | ![]() |
|
| Height: | 176 cm | ||
| Weight: | 86 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | Huddinge IK | ||
| Nationality: | SWE | ||
| Place of Birth: | . | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Södertälje SK | 2009-10 | J18 Elit | Division Round | 3 | 2 | 3 | 5 | 0 |
| J18 Allsv. | Playoff Round | 2 | 0 | 1 | 1 | 0 | ||
| Södertälje SK | 2010-11 | J18 Allsv. | Division Round | 15 | 1 | 3 | 4 | 27 |
| J18 Elit | Division Round | 18 | 4 | 12 | 16 | 29 | ||
| J18 Allsv. | Playoff Round | 6 | 0 | 1 | 1 | 2 | ||
| Södertälje SK | 2011-12 | J18 Allsv. | Division Round | 6 | 0 | 2 | 2 | 0 |
| J20 | Division Round | 31 | 2 | 7 | 9 | 10 | ||
| J18 Elit | Division Round | 2 | 0 | 2 | 2 | 0 | ||
| J20 | Playoff Round | 4 | 0 | 0 | 0 | 0 | ||
| Södertälje SK | 2012-13 | Allsv | Division Round | 6 | 0 | 0 | 0 | 0 |
| J20 | Division Round | 29 | 6 | 8 | 14 | 14 | ||
| Elit | Qualifying Round | 5 | 0 | 0 | 0 | 0 | ||
| J20 | Playoff Round | 4 | 2 | 2 | 4 | 0 | ||
| Södertälje SK | 2013-14 | Allsv | Division Round | 34 | 0 | 3 | 3 | 4 |
| J20 | Division Round | 26 | 0 | 9 | 9 | 8 | ||
| J20 | Playoff Round | 4 | 1 | 0 | 1 | 0 | ||
| Södertälje SK | 2014-15 | Allsv | Division Round | 36 | 2 | 6 | 8 | 6 |
| J20 | Division Round | 15 | 5 | 7 | 12 | 2 | ||
| Kval allsv. | Qualifying Round | 5 | 1 | 0 | 1 | 0 | ||
| Södertälje SK | 2015-16 | Kval allsv. | Qualifying Round | 10 | 2 | 4 | 6 | 25 |
| Södertälje SK | 2016-17 | Allsv | Division Round | 60 | 2 | 22 | 24 | 4 |
| J20 | Division Round | 2 | 0 | 0 | 0 | 4 | ||
| Huddinge IK | 2017-18 | Allsv | Division Round | 10 | 1 | 1 | 2 | 0 |
| Total: | 9 | 333 | 31 | 93 | 124 | 135 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |