| Historical database | [Back] |
| ALSING, Olle | <<< Search |
| Date of Birth: | 96//1/5/1/ | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 82 kg | ||
| Position: | Defenseman | ||
| Shoots: | Left | ||
| Club: | HV 71 | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Almtuna IS | 2012-13 | J18 Allsv. | Division Round | 17 | 2 | 6 | 8 | 16 |
| J18 Elit | Division Round | 20 | 3 | 8 | 11 | 16 | ||
| Almtuna IS | 2013-14 | Allsv | Division Round | 3 | 0 | 1 | 1 | 2 |
| J18 Allsv. | Division Round | 18 | 8 | 11 | 19 | 10 | ||
| J18 Elit | Division Round | 22 | 6 | 18 | 24 | 22 | ||
| J18 Allsv. | Playoff Round | 3 | 1 | 3 | 4 | 0 | ||
| Almtuna IS | 2014-15 | Allsv | Division Round | 47 | 2 | 9 | 11 | 8 |
| Almtuna IS | 2015-16 | Allsv | Division Round | 51 | 7 | 15 | 22 | 10 |
| Leksands IF | 2016-17 | Elit | Division Round | 45 | 1 | 7 | 8 | 10 |
| Elit | Qualifying Round | 5 | 0 | 1 | 1 | 0 | ||
| Leksands IF | 2017-18 | Allsv | Division Round | 51 | 7 | 14 | 21 | 12 |
| Elit | Qualifying Round | 5 | 0 | 0 | 0 | 0 | ||
| Allsv | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| Djurgårdens IF | 2018-19 | Elit | Division Round | 49 | 4 | 11 | 15 | 10 |
| Elit | Playoff Round | 18 | 4 | 4 | 8 | 2 | ||
| Djurgårdens IF | 2019-20 | Elit | Division Round | 36 | 4 | 16 | 20 | 20 |
| Total: | 8 | 393 | 49 | 124 | 173 | 138 | ||
| Elitserien: | 3 | 148 | 13 | 38 | 51 | 42 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |