Historical database [Back]

Player Information

KARLSSON, Mattias <<< Search

Date of Birth: 85//1/4/15  
Height: 190 cm
Weight: 104 kg
Position: Defenseman
Shoots: Left
Club: Häradsbygdens Sportsällskap
Nationality: SWE
Place of Birth: STORÅ

Team Season Div. Round GP G A TP PIM
Brynäs IF 2001-02 J18 Allsv. Division Round 5 2 1 3 6
    J20 Division Round 10 0 0 0 6
    J20 Playoff Round 3 0 1 1 6
Brynäs IF 2002-03 Elit Division Round 3 0 0 0 0
    J20 Division Round 29 11 6 17 97
    Elit Playoff Round 3 0 0 0 0
Brynäs IF 2003-04 Elit Division Round 39 0 0 0 6
    J20 Division Round 20 5 8 13 67
    J20 Playoff Round 5 0 4 4 10
Almtuna IS 2004-05 Allsv Division Round 22 0 2 2 18
Brynäs IF 2004-05 Elit Division Round 9 0 0 0 2
    J20 Division Round 13 3 5 8 40
    Elit Playoff Round 1 0 0 0 0
Almtuna IS 2005-06 Allsv Division Round 32 3 4 7 40
    J20 Division Round 2 0 1 1 4
Bofors IK 2006-07 Allsv Division Round 44 11 21 32 34
Bofors IK 2007-08 Allsv Division Round 24 7 10 17 60
Färjestads BK 2007-08 Elit Division Round 13 2 2 4 4
    Elit Playoff Round 12 1 3 4 20
Timrå IK 2009-10 Elit Division Round 37 5 10 15 38
    Elit Playoff Round 5 1 0 1 29
Timrå IK 2010-11 Elit Division Round 54 6 9 15 24
HV 71 2011-12 Elit Division Round 54 6 6 12 34
    Elit Playoff Round 6 2 1 3 4
HV 71 2012-13 Elit Division Round 55 9 20 29 37
    Elit Playoff Round 5 0 0 0 0
HV 71 2013-14 Elit Division Round 11 0 2 2 2
    Elit Playoff Round 8 0 4 4 2
HV 71 2014-15 Elit Division Round 54 3 21 24 14
    Elit Playoff Round 6 1 1 2 2
Karlskrona HK 2016-17 Elit Division Round 49 4 11 15 16
Karlskrona HK 2017-18 Elit Division Round 45 1 12 13 22
    Elit Qualifying Round 7 1 1 2 0
Leksands IF 2018-19 Allsv Division Round 45 7 16 23 20
Leksands IF 2019-20 Elit Division Round 33 2 5 7 12
Total: 17     763 93 187 280 676
Elitserien: 13     498 43 107 150 268

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
© Copyright Swedish Ice Hockey Association 2007