Historical database [Back]

Player Information

ANDERSSON, Niklas <<< Search

Date of Birth: 86//1/3/5/  
Height: 188 cm
Weight: 96 kg
Position: Defenseman
Shoots: Right
Club: Norrtälje IK
Nationality: SWE
Place of Birth: DANDERYD

Team Season Div. Round GP G A TP PIM
Brynäs IF 2002-03 J20 Division Round 23 1 3 4 2
Brynäs IF 2003-04 Elit Division Round 2 0 0 0 0
    J18 Allsv. Division Round 1 0 0 0 2
    J20 Division Round 32 4 5 9 26
    J18 Allsv. Playoff Round 3 0 0 0 4
    J20 Playoff Round 5 0 2 2 4
Brynäs IF 2004-05 Elit Division Round 36 0 1 1 12
    J20 Division Round 7 2 3 5 6
    Elit Playoff Round 1 0 0 0 0
Almtuna IS 2005-06 Allsv Division Round 7 2 0 2 8
Brynäs IF 2005-06 Elit Division Round 35 0 0 0 26
    J20 Division Round 2 0 0 0 0
    Elit Playoff Round 2 0 0 0 0
Almtuna IS 2006-07 Allsv Division Round 43 4 6 10 42
Växjö Lakers HC 2007-08 Allsv Division Round 43 4 18 22 61
    Allsv Playoff Round 3 0 0 0 2
Djurgårdens IF 2008-09 Elit Division Round 33 0 2 2 12
Djurgårdens IF 2009-10 Elit Division Round 7 0 0 0 0
    J20 Division Round 3 3 1 4 2
Leksands IF 2009-10 Allsv Division Round 22 0 4 4 20
Almtuna IS 2010-11 Allsv Division Round 50 4 8 12 63
    Allsv Playoff Round 6 0 2 2 2
Asplöven HC 2011-12 Kval allsv. Qualifying Round 9 0 0 0 8
Asplöven HC 2012-13 Allsv Division Round 43 4 5 9 28
Almtuna IS 2013-14 Allsv Division Round 8 0 0 0 0
Mora IK 2013-14 Allsv Division Round 7 0 0 0 6
HC Vita Hästen 2014-15 Allsv Division Round 5 0 0 0 2
Timrå IK 2014-15 Allsv Division Round 5 0 1 1 2
Total: 13     443 28 61 89 340
Elitserien: 5     115 0 3 3 50

GP Number of Games Played. G Number of goals scored.
A Number of assists. TP Total Number of Points.
PIM Penalties In Minutes.
<<< Search
© Copyright Swedish Ice Hockey Association 2007