| Historical database | [Back] |
| HOLMSTRÖM, Jens | <<< Search |
| Date of Birth: | 88//1/2/7/ | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 85 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Björbo IF | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Västerås IK Ungdom | 2004-05 | J18 Allsv. | Division Round | 14 | 7 | 375:45 | 147 | 15 | 2.40 | 132 | 89.80 | 1 |
| J18 Allsv. | Playoff Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VIK Västerås HK | 2005-06 | J20 | Division Round | 26 | 11 | 624:25 | 238 | 25 | 2.40 | 213 | 89.50 | 0 |
| VIK Västerås HK | 2006-07 | Allsv | Division Round | 2 | 1 | 1:15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 37 | 27 | 1595:44 | 814 | 98 | 3.68 | 716 | 87.96 | 1 | ||
| J20 | Playoff Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VIK Västerås HK | 2007-08 | Allsv | Division Round | 43 | 13 | 622:11 | 318 | 33 | 3.18 | 285 | 89.62 | 0 |
| J20 | Division Round | 10 | 9 | 543:32 | 248 | 21 | 2.32 | 227 | 91.53 | 2 | ||
| Kval | Division Round | 10 | 3 | 178:14 | 113 | 15 | 5.05 | 98 | 86.73 | 0 | ||
| Allsv | Playoff Round | 5 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| VIK Västerås HK | 2008-09 | Allsv | Division Round | 43 | 20 | 1048:23 | 505 | 47 | 2.69 | 458 | 90.69 | 1 |
| Kval | Division Round | 8 | 2 | 48:33 | 19 | 2 | 2.47 | 17 | 89.47 | 0 | ||
| VIK Västerås HK | 2009-10 | Allsv | Division Round | 50 | 18 | 955:30 | 448 | 43 | 2.70 | 405 | 90.40 | 0 |
| IK Oskarshamn | 2010-11 | Allsv | Division Round | 52 | 27 | 1503:28 | 734 | 79 | 3.15 | 655 | 89.24 | 1 |
| Leksands IF | 2011-12 | Allsv | Division Round | 52 | 8 | 485:12 | 227 | 12 | 1.48 | 215 | 94.71 | 2 |
| Kval | Qualifying Round | 10 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Leksands IF | 2012-13 | Allsv | Division Round | 40 | 4 | 144:07 | 46 | 5 | 2.08 | 41 | 89.13 | 0 |
| Total: | 9 | 408 | 150 | 8126:19 | 3857 | 395 | 2.92 | 3462 | 89.76 | 8 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |