| Historical database | [Back] |
| WENNSTRÖM, Kevin | <<< Search |
| Date of Birth: | 00//2/1/13 | ![]() |
|
| Height: | 179 cm | ||
| Weight: | 82 kg | ||
| Position: | Forward | ||
| Shoots: | Left | ||
| Club: | Vimmerby HC | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Rögle BK | 2015-16 | J18 Allsv. | Division Round | 12 | 5 | 2 | 7 | 4 |
| Rögle BK | 2016-17 | J18 Allsv. | Division Round | 11 | 1 | 4 | 5 | 12 |
| J20 | Division Round | 2 | 1 | 0 | 1 | 25 | ||
| J18 Allsv. | Playoff Round | 3 | 1 | 1 | 2 | 0 | ||
| J20 | Playoff Round | 3 | 1 | 2 | 3 | 0 | ||
| Rögle BK | 2017-18 | Elit | Division Round | 1 | 0 | 0 | 0 | 0 |
| J18 Allsv. | Division Round | 4 | 3 | 1 | 4 | 0 | ||
| J20 | Division Round | 44 | 8 | 13 | 21 | 24 | ||
| J18 Allsv. | Playoff Round | 6 | 1 | 3 | 4 | 2 | ||
| Rögle BK | 2018-19 | Elit | Division Round | 22 | 0 | 1 | 1 | 0 |
| J20 | Division Round | 19 | 4 | 8 | 12 | 43 | ||
| Västerviks IK | 2018-19 | Allsv | Division Round | 4 | 0 | 0 | 0 | 0 |
| Rögle BK | 2018-19 | Elit | Playoff Round | 2 | 0 | 0 | 0 | 0 |
| J20 | Playoff Round | 2 | 0 | 0 | 0 | 4 | ||
| Kristianstads IK | 2019-20 | Allsv | Division Round | 20 | 3 | 2 | 5 | 4 |
| Rögle BK | 2019-20 | Elit | Division Round | 29 | 3 | 1 | 4 | 2 |
| J20 | Division Round | 5 | 3 | 4 | 7 | 2 | ||
| Kristianstads IK | 2020-21 | Allsv | Division Round | 47 | 10 | 7 | 17 | 20 |
| Rögle BK | 2020-21 | Elit | Division Round | 6 | 0 | 0 | 0 | 0 |
| Total: | 6 | 242 | 44 | 49 | 93 | 142 | ||
| Elitserien: | 4 | 60 | 3 | 2 | 5 | 2 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |