| Historical database | [Back] |
| WARG, Fredrik | <<< Search |
| Date of Birth: | 79//1/5/3/ | ![]() |
|
| Height: | 186 cm | ||
| Weight: | 90 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | Brynäs IF | ||
| Nationality: | SWE | ||
| Place of Birth: | BOLIDEN | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| IF Sundsvall Hockey | 1999-00 | Allsv | Division Round | 31 | 10 | 11 | 21 | 26 |
| MoDo Hockey | 1999-00 | Elit | Division Round | 11 | 0 | 0 | 0 | 4 |
| J20 | Division Round | 3 | 0 | 3 | 3 | 6 | ||
| Elit | Playoff Round | 7 | 0 | 0 | 0 | 0 | ||
| IF Sundsvall Hockey | 2000-01 | Allsv | Division Round | 2 | 2 | 1 | 3 | 2 |
| MoDo Hockey | 2000-01 | Elit | Division Round | 47 | 7 | 1 | 8 | 14 |
| J20 | Division Round | 1 | 1 | 0 | 1 | 0 | ||
| Elit | Playoff Round | 5 | 0 | 0 | 0 | 2 | ||
| IF Björklöven | 2001-02 | Allsv | Division Round | 6 | 1 | 0 | 1 | 12 |
| IF Sundsvall Hockey | 2001-02 | Allsv | Division Round | 2 | 1 | 1 | 2 | 2 |
| MODO Hockey | 2001-02 | Elit | Division Round | 38 | 3 | 1 | 4 | 26 |
| J20 | Division Round | 1 | 2 | 1 | 3 | 2 | ||
| Elit | Playoff Round | 9 | 0 | 0 | 0 | 0 | ||
| MODO Hockey | 2002-03 | Elit | Division Round | 46 | 4 | 4 | 8 | 55 |
| J20 | Division Round | 1 | 0 | 2 | 2 | 0 | ||
| Elit | Playoff Round | 6 | 1 | 1 | 2 | 6 | ||
| MODO Hockey | 2003-04 | Elit | Division Round | 41 | 6 | 9 | 15 | 26 |
| Elit | Playoff Round | 6 | 0 | 2 | 2 | 4 | ||
| MODO Hockey | 2004-05 | Elit | Division Round | 41 | 1 | 3 | 4 | 22 |
| J20 | Division Round | 2 | 0 | 0 | 0 | 2 | ||
| Elit | Playoff Round | 5 | 0 | 0 | 0 | 2 | ||
| Timrå IK | 2005-06 | Elit | Division Round | 49 | 13 | 9 | 22 | 22 |
| Timrå IK | 2006-07 | Elit | Division Round | 48 | 10 | 21 | 31 | 53 |
| Elit | Playoff Round | 6 | 1 | 4 | 5 | 4 | ||
| MODO Hockey | 2007-08 | Elit | Division Round | 51 | 9 | 18 | 27 | 24 |
| Elit | Playoff Round | 5 | 2 | 2 | 4 | 2 | ||
| MODO Hockey | 2008-09 | Elit | Division Round | 39 | 5 | 12 | 17 | 10 |
| Skellefteå AIK | 2009-10 | Elit | Division Round | 46 | 7 | 15 | 22 | 47 |
| Elit | Playoff Round | 12 | 5 | 2 | 7 | 12 | ||
| Skellefteå AIK | 2010-11 | Elit | Division Round | 50 | 11 | 19 | 30 | 30 |
| Elit | Playoff Round | 16 | 2 | 2 | 4 | 8 | ||
| Rögle BK | 2012-13 | Elit | Division Round | 34 | 4 | 5 | 9 | 10 |
| Elit | Qualifying Round | 1 | 0 | 0 | 0 | 0 | ||
| Brynäs IF | 2013-14 | Elit | Division Round | 17 | 2 | 0 | 2 | 8 |
| Total: | 14 | 685 | 110 | 149 | 259 | 443 | ||
| Elitserien: | 14 | 635 | 93 | 130 | 223 | 391 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |