| Historical database | [Back] |
| SÖDERSTRÖM, Linus | <<< Search |
| Date of Birth: | 96//1/8/23 | ![]() |
|
| Height: | 194 cm | ||
| Weight: | 90 kg | ||
| Position: | Goalkeeper | ||
| Catches: | Left | ||
| Club: | Skellefteå AIK | ||
| Nationality: | SWE | ||
| Place of Birth: | |||
| Team | Season | Div. | Round | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 2011-12 | J18 Allsv. | Division Round | 7 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| Djurgårdens IF | 2011-12 | J20 | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J18 | Division Round | 14 | 3 | 180:00 | 38 | 4 | 1.33 | 34 | 89.47 | 0 | ||
| Djurgårdens IF | 2012-13 | J18 Allsv. | Division Round | 12 | 11 | 630:36 | 300 | 20 | 1.90 | 280 | 93.33 | 2 |
| J20 | Division Round | 3 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| J18 | Division Round | 15 | 7 | 381:47 | 106 | 10 | 1.57 | 96 | 90.57 | 3 | ||
| J18 Allsv. | Playoff Round | 9 | 9 | 556:20 | 330 | 22 | 2.37 | 308 | 93.33 | 0 | ||
| Djurgårdens IF | 2013-14 | J20 | Division Round | 30 | 23 | 1356:44 | 697 | 59 | 2.61 | 638 | 91.54 | 0 |
| J18 Allsv. | Playoff Round | 2 | 1 | 59:28 | 19 | 3 | 3.03 | 16 | 84.21 | 0 | ||
| J20 | Playoff Round | 4 | 1 | 60:00 | 49 | 4 | 4.00 | 45 | 91.84 | 0 | ||
| Almtuna IS | 2014-15 | Allsv | Division Round | 1 | 1 | 59:19 | 25 | 3 | 3.03 | 22 | 88.00 | 0 |
| Södertälje SK | 2014-15 | Allsv | Division Round | 8 | 4 | 193:56 | 88 | 8 | 2.48 | 80 | 90.91 | 0 |
| Djurgårdens IF | 2014-15 | Elit | Division Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 |
| J20 | Division Round | 19 | 14 | 849:32 | 437 | 42 | 2.97 | 395 | 90.39 | 0 | ||
| HC Vita Hästen | 2015-16 | Allsv | Division Round | 39 | 17 | 1034:35 | 441 | 32 | 1.86 | 409 | 92.74 | 4 |
| HV 71 | 2016-17 | Elit | Division Round | 43 | 22 | 1340:39 | 529 | 31 | 1.39 | 498 | 94.14 | 6 |
| Elit | Playoff Round | 16 | 16 | 993:11 | 447 | 35 | 2.11 | 412 | 92.17 | 0 | ||
| HV 71 | 2017-18 | Elit | Division Round | 18 | 14 | 815:51 | 359 | 38 | 2.79 | 321 | 89.42 | 2 |
| Elit | Playoff Round | 1 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Total: | 7 | 243 | 143 | 8511:58 | 3865 | 311 | 2.19 | 3554 | 91.95 | 17 | ||
| Elitserien: | 3 | 79 | 52 | 3149:41 | 1335 | 104 | 1.98 | 1231 | 92.21 | 8 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |