| Historical database | [Back] |
| ZAAR, Daniel | <<< Search |
| Date of Birth: | 94//1/4/24 | ![]() |
|
| Height: | 182 cm | ||
| Weight: | 81 kg | ||
| Position: | Forward | ||
| Shoots: | Right | ||
| Club: | Rögle BK | ||
| Nationality: | SWE | ||
| Place of Birth: | HELSINGBORG | ||
| Team | Season | Div. | Round | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| Rögle BK | 2010-11 | J18 Allsv. | Division Round | 8 | 3 | 5 | 8 | 2 |
| J20 | Division Round | 26 | 3 | 3 | 6 | 14 | ||
| J18 Elit | Division Round | 15 | 13 | 13 | 26 | 2 | ||
| J18 Allsv. | Playoff Round | 4 | 0 | 4 | 4 | 4 | ||
| J20 | Playoff Round | 3 | 0 | 0 | 0 | 0 | ||
| Rögle BK | 2011-12 | J18 Allsv. | Division Round | 2 | 0 | 2 | 2 | 0 |
| J20 | Division Round | 44 | 14 | 24 | 38 | 28 | ||
| J18 Elit | Division Round | 5 | 6 | 4 | 10 | 0 | ||
| J18 Allsv. | Playoff Round | 5 | 5 | 4 | 9 | 6 | ||
| J20 | Playoff Round | 7 | 5 | 3 | 8 | 8 | ||
| BIK Karlskoga | 2012-13 | Allsv | Division Round | 15 | 0 | 7 | 7 | 4 |
| Rögle BK | 2012-13 | Elit | Division Round | 25 | 2 | 1 | 3 | 0 |
| J20 | Division Round | 17 | 11 | 8 | 19 | 6 | ||
| Elit | Qualifying Round | 7 | 1 | 0 | 1 | 2 | ||
| J20 | Playoff Round | 1 | 0 | 0 | 0 | 2 | ||
| Rögle BK | 2013-14 | Allsv | Division Round | 52 | 16 | 20 | 36 | 28 |
| Elit | Qualifying Round | 10 | 2 | 12 | 14 | 16 | ||
| Allsv | Playoff Round | 6 | 4 | 4 | 8 | 0 | ||
| Luleå HF | 2014-15 | Elit | Division Round | 55 | 9 | 18 | 27 | 18 |
| Elit | Playoff Round | 9 | 2 | 2 | 4 | 6 | ||
| IF Malmö Redhawks | 2017-18 | Elit | Division Round | 50 | 9 | 17 | 26 | 6 |
| Elit | Playoff Round | 10 | 0 | 2 | 2 | 2 | ||
| Rögle BK | 2018-19 | Elit | Division Round | 50 | 13 | 22 | 35 | 16 |
| Elit | Playoff Round | 2 | 1 | 1 | 2 | 12 | ||
| Rögle BK | 2019-20 | Elit | Division Round | 48 | 16 | 21 | 37 | 14 |
| Rögle BK | 2020-21 | Elit | Division Round | 52 | 18 | 32 | 50 | 22 |
| Elit | Playoff Round | 11 | 4 | 4 | 8 | 0 | ||
| Rögle BK | 2021-22 | Elit | Division Round | 16 | 3 | 12 | 15 | 4 |
| Elit | Playoff Round | 13 | 4 | 7 | 11 | 2 | ||
| Rögle BK | 2022-23 | Elit | Division Round | 40 | 12 | 14 | 26 | 8 |
| Elit | Playoff Round | 1 | 0 | 0 | 0 | 0 | ||
| Rögle BK | 2023-24 | Elit | Division Round | 43 | 7 | 7 | 14 | 30 |
| Elit | Playoff Round | 15 | 7 | 0 | 7 | 8 | ||
| Rögle BK | 2025-26 | Elit | Division Round | 47 | 10 | 12 | 22 | 20 |
| Elit | Playoff Round | 15 | 5 | 7 | 12 | 10 | ||
| Total: | 13 | 729 | 205 | 292 | 497 | 300 | ||
| Elitserien: | 10 | 502 | 122 | 179 | 301 | 178 |
|
| <<< Search |
| © Copyright Swedish Ice Hockey Association 2007 |